Institutional Management Practical # 1:
One Week Menu Plan For An Average Sized Girls Hostel, Calculating Nutritive Value and Cost Per Person.
Day | Breakfast | Lunch | Snack | Dinner | Nutritive Value (per person) | Cost (per person in PKR) |
---|---|---|---|---|---|---|
Day 1 | Paratha with yogurt and a glass of lassi | Chicken Biryani with raita and salad | Pakoras with green chutney | Daal with Roti and mixed vegetable curry | Calories: 600 | 300 PKR |
Day 2 | Aloo Paratha with plain yogurt | Chicken Karahi with naan and cucumber raita | Fruit chaat | Palak Paneer with steamed rice and salad | Calories: 550 | 300 PKR |
Day 3 | Halwa Puri with Cholay | Aloo Gosht with naan and cucumber raita | Samosas with green chutney | Vegetable Biryani with raita and salad | Calories: 700 | 350 PKR |
Day 4 | Chana Masala with poori and yogurt | Keema with roti, mixed vegetable curry, and salad | Dahi Baray with tamarind chutney | Aloo Palak with jeera rice and cucumber raita | Calories: 550 | 300 PKR |
Day 5 | Suji Halwa with puri and lassi | Vegetable Pulao with raita and salad | Chicken Tikka with mint chutney | Daal Makhani with naan and mixed vegetable curry | Calories: 450 | 250 PKR |
Day 6 | Anda Paratha with yogurt | Chicken Curry with rice, naanbread, and cucumber raita | Vegetable Pakoras with mint chutney | Palak Chicken with roti and mixed vegetable curry | Calories: 500 | 300 PKR |
Day 7 | Poha with peanuts, vegetables, and a glass of chai | Vegetable Biryani with raita and salad | Fruit Salad with chaat masala and lemon juice | Shahi Paneer with naan bread and mixed vegetable curry | Calories: 450 | 250 PKR |
NOTE:Please note that the nutritive values and costs provided are estimates and can vary depending on the specific ingredients and portion sizes used.
0 Comments